Home > Listing Products > Air Dryers & Air/Gas Filters > CO2 Free Air Dryers > NDC CO2 Free Air Dryer
CO2 Free Air Dryer
Reference
NDC.[Flow rate]
The NDC CO2-free air dryer purifies your compressed air network to provide a continuous supply of clean, dry (-70°C PDP) and CO2-free (< 1ppm) air. It allows the replacement of bottles of nitrogen or oxygen at high pressure.
The unit is very compact, save the space in the lab, silent, and easy to install.
The NDC can inform you when the service is due via the display screen.
INCREASED LABORATORY EFFICIENCY
– The use of air without CO2 reduces significantly noise from background for techniques such as FT-IR
– Protects sensitive optics and air bearings from moisture
– Tested and approved by most TOC and FT-IR manufacturers
SIMPLE INSTALLATION AND ECONOMIC
By producing clean, dry air from an existing compressed air system, you save money compared to using bottles.
ENHANCED SECURITY
The use of treated compressed air provides good instrument air quality, eliminating the need to change laboratory high pressure bottles.
Models | NDC.015 | NDC.140 | NDC.300 | NDC.600 | NDC.900 | NDC.1200 |
|---|---|---|---|---|---|---|
GENERALS INFORMATIONS | ||||||
Max CO2 Free AirFlow rate | 1.5 L/min | 14 L/min | 30 L/min | 60 L/min | 90 L/min | 120 L/min |
Min – Max CO2 Free Airpressure | 4 bar (58 psi) – 16 bar (232 psi) | |||||
CO2 Level | < 1 ppm | |||||
H2O Dew Point | -70°C (-94°F) | |||||
Particles | 1 μ | |||||
Inlet air flow rate required | 2.5 L/min | 23 L/min | 50 L/min | 100 L/min | 150 L/min | 200 L/min |
Air loss for regeneration | 1 L/min | 9 L/min | 20 L/min | 40 L/min | 60 L/min | 80 L/min |
Temperature range | From 1.5 – 50°C (34 – 122°F) | |||||
Dimensions(W x H x D) | 24.1 x 44.7 x 16 cm(9″ x 18″ x 6″) | 24.1 x 64.7 x 16 cm(9″ x 25″ x 6″) | 24.1 x 109.7 x 16 cm(9″ x 43″ x 6″) | 44 x 73.4 x 29.5 cm(17″ x 29″ x 6″) | ||
Weight (kg/lbs) | 8.3 / 18.3 | 12.8 / 28.3 | 19.3 / 42.5 | 40 / 88.2 | ||
Electrical supply | 220 – 240 V ac / 1 ph / 50 – 60 Hz | |||||
110 – 120 V ac / 1 ph / 50 – 60 Hz | ||||||
Power consumption | 18 Watt | |||||
CONNECTIONS | ||||||
Inlet/outlet | G 3/8 | |||||
Having all the necessary information to successfully complete your project is essential, which is why we are providing you with these documents.
Please feel free to contact us with any questions.