Home > Listing Products > Gas Generators > Nitrogen Generators > CALYPSO Nitrogen Gas Generator
PSA Technology
Reference
CALYPSO.[Flow rate]/0 (Without comp.) or CALYPSO.[Flow rate]/1 (With comp.)
With 5 models, 15 L/min to 70 L/min, the CALYPSO Nitrogen range provide a nitrogen solution for LCMS instrument with an increase pressure of 8 bar (116 psi).
The CALYPSO is available without or with integrated oil free air compressor using the Energy Saving Technology mode (EST). It is extremely compact and quiet in operation.
The generator is controlled using the latest in color touch screen technology to display the process in real time, inlet / outlet pressure, N2 Flow and status of the system with remote access for diagnostic control.
Utilizing Smart Triple Filtration and Advanced technology PSA of separating Nitrogen and Oxygen to produce high quality Nitrogen gas on demand 24/7.
A constant, uninterrupted gas supply of guaranteed purity eliminates interruptions of analyses to change cylinders and reduces the amount of instrument re-calibrations required.
Pure nitrogen gas produced as standard.
Nitrogen produced at low pressure and ambient temperature removes the need for high pressure cylinders.
Integral oil free air compressor as an option guarantees continuous gas supply, independent of in house compressed air supply.
Gas generators can be installed in the laboratory, on or under a bench, eliminating the need for long gas lines from cylinders secured elsewhere.
Models | CALYPSO.15 | CALYPSO.25 | CALYPSO.35 | CALYPSO.64 | CALYPSO.70 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Compressor | 0(Without) | 1(With) | 0(Without) | 1(With) | 0(Without) | 1(With) | 0(Without) | 1(With) | 1(With) | ||
GENERALS INFORMATIONS | |||||||||||
Max Nitrogen Flow rate | 15 L/min | 25 L/min | 35 L/min | 64 L/min | 70 L/min | ||||||
Max Nitrogen pressure | 8 bar (116 psi) | ||||||||||
Nitrogen purity* | 99% – 99,99% | ||||||||||
Particles | 0.01 μ | ||||||||||
Inlet Air flow required @ 9 bar (130.5 psi) | 53 L/min | N/A | 68 L/min | N/A | 109 L/min | N/A | 145 L/min | N/A | N/A | ||
Min Inlet Air quality | ISO8573-1:2010 1.4.1 | N/A | ISO8573-1:2010 1.4.1 | N/A | ISO8573-1:2010 1.4.1 | N/A | ISO8573-1:2010 1.4.1 | N/A | N/A | ||
Temperature range | From 5 – 35°C (41 – 95°F) and humidity 80% to 25°C (77°F) | ||||||||||
Touch screen | Touch screen (operating parameters, system status, alarms and maintenance) | ||||||||||
Max Relative Humidity | 0% RH @ 25°C (77°F) | ||||||||||
Temperature range | From 5 – 35°C (41 – 95°F) | ||||||||||
Max Altitude | 3000 Meters | ||||||||||
Noise level @ 1M | 53 dB (A) | 58 dB (A) | |||||||||
Dimensions (W x H x D) | 47.5 x 66.2 x 79 cm (18.7″ x 26″ x 31″) | 47.5 x 100 x 79 cm(18.7’’ x 39’’ x 31’’) | |||||||||
Weight (kg/lbs) | 94 / 207 | 118 / 260 | 94 / 207 | 118 / 260 | 94 / 207 | 118 / 260 | 115 / 253 | 160 / 353 | 172 / 379 | ||
Electrical supply | 220 – 240 V ac / 1 ph / 50 – 60 Hz | ||||||||||
110 – 120 V ac / 1 ph / 50 – 60 Hz | |||||||||||
CONNECTIONS | |||||||||||
Nitrogen outlet | 1/4″ GF | ||||||||||
Air Inlet | 1/4’’ GF | N/A | 1/4’’ GF | N/A | 1/4’’ GF | N/A | 1/4’’ GF | N/A | N/A | ||
COMMUNICATION | |||||||||||
USB/PC Control | In series | ||||||||||
* Factory certified purity with respect to O2 content. Actual purity varies in relation to flow (min. 99% at maximum flow output)
Having all the necessary information to successfully complete your project is essential, which is why we are providing you with these documents.
Please feel free to contact us with any questions.