Home > Listing Products > Gas Generators > Air Generators > COSMOS RACK ZA Zero Air Generator
Zero Air Gas generator 19”
Reference
COSMOS.RACK.ZA.Flow rate]
The COSMOS RACK Zero Air generator utilizes compressed air that is prefiltered to 0.1 microns and then purified using a heated catalyst module. The output zero air is free from hydrocarbons including methane and carbon monoxyde to < 0.05 ppm. A post filtration filter of 0.01 micron is used to prevent any kind of particles from entering the instrument. This purity level produces a low signal to noise ratio, ensuring a flat and stable analyser baseline.
Designed with safety and convenience in mind, this system will eliminating the need for inconvenient high pressure gas cylinders.
The ergonomic, compact and silent design makes the COSMOS RACK Zero Air series the ideal solution for the following analytical applications.
BETTER DETECTOR PERFORMANCE
The reduction of hydrocarbons, including methane to < 0.05 ppm decreases the background noise level and gives the baseline much better stability, considerably increasing detector sensitivity and ensuring precise analytical results.
INCREASED LABORATORY EFFICIENCY
A constant, uninterrupted gas supply of guaranteed purity eliminates interruptions of analyses to change cylinders and reduces the amount of instrument re-calibrations required.
SAVE MONEY
The unit only requires connection to a suitable socket and to external source of compressed air. The investment can be paid back in less than one year.
IMPROVED SAFETY
Zero air produced at low pressure and ambient temperature removes the need for high pressure cylinders.
SIMPLE INSTALLATION
Gas generators can be installed in the laboratory, on or under a bench, eliminating the need for long gas lines from cylinders secured elsewhere.
Models | RACK.ZA.1500 | RACK.ZA.3000 | RACK.ZA.6000 | RACK.ZA.15000 | RACK.ZA.30000 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
ZERO AIR OUTLET | |||||||||||
Zero air flow rate(L/min) | 1.5 | 3 | 6 | 15 | 30 | ||||||
HC/C0 outlet content | < 0.05 ppm | ||||||||||
Zero air pressure outlet | Maximum 6.5 bar (94 psi) | ||||||||||
Starting time | 45 min | ||||||||||
INLET AIR REQUIREMENT | |||||||||||
Water Dew Point at the inlet | < -20°C (-4°F) | ||||||||||
HCs concentration Max.at the inlet | 100 ppm | ||||||||||
Maximum inlet air temperature | 40°C (104°F) | ||||||||||
Inlet air pressure(min/max) | 4,5 – 10 bar (65 – 145 psi) | ||||||||||
GENERALS INFORMATIONS | |||||||||||
Temperature range | From 5 – 35°C (4 – 95°F) and humidity 80% to 25°C (77°F) | ||||||||||
LED indicators status | Power on/off; system ready or errors | ||||||||||
Noise level @ 1M | < 25 dB (A) | ||||||||||
IP rating | IP20 | ||||||||||
Dimensions | Standard 19” Rack 3U – depth 50 cm | Standard 19” Rack 4U – depth 50 cm | |||||||||
Weight (kg/lbs) | 10 / 22 | 15 / 33 | |||||||||
Power consumption max. | 240 W (280 V ac) | ||||||||||
Fuse rating (5x20mm) | 4 A | ||||||||||
Electrical supply | 220 – 240 V 50 Hz | ||||||||||
110 – 120 V 60 Hz | |||||||||||
CONNECTIONS | |||||||||||
Inlet / Outlet connection | 1/4 NPT / 1/8 NPT | ||||||||||
COMMUNICATION | |||||||||||
USB port | Standard | ||||||||||
Remote control softwarevia ethernet | Option | ||||||||||
OPTIONS | |||||||||||
Available with integrated compressor | Yes | ||||||||||
COSMOS AIR COMPRESSOR | 110V | 230V |
|---|---|---|
Part Number | COSMOS AIR.COMP-USA | COSMOS AIR.COMP-EU |
Having all the necessary information to successfully complete your project is essential, which is why we are providing you with these documents.
Please feel free to contact us with any questions.