Home > Listing Products > Gas Generators > Nitrogen Generators > COSMOS N2 / ZN2 Nitrogen Generator
High Purity - PSA Technology - Up to 1 L/min
Reference
COSMOS.N2.[Flow rate] / ZN2.[Flow rate]
The COSMOS N2 / ZN2 is designed to produce safe regulated supply of high purity up to 99,9995% for GC-make-up, GCcarrier gas, headspace vial pressurization, purge and trap, tube conditioning for thermal desorption.
The COSMOS Nitrogen use the reliable and efficient pressure swing absorption (PSA) technique using carbon molecular sieve to remove oxygen and moisture to produce high purity Nitrogen.
The COSMOS N2 / ZN2 is built with a catalyst to remove hydrocarbon < 0.05 ppm. The COSMOS Nitrogen can be stacked to any COSMOS module (Hydrogen, Zero Air, Air Compressor) to give you a complete self contained GC gas solution.
Gas generators can be installed in the laboratory, on or
under a bench, eliminating the need for long gas lines from
cylinders secured elsewhere.
Models | N2.400 | N2.800 | N2.1000 | ZN2.400 | ZN2.800 | ZN2.1000 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
GENERALS INFORMATIONS | ||||||||||||
N2 flow rate L/min via O2 content | 5 ppm> 99.9995% | 0.4 | 0.8 | 1.0 | 0.4 | 0.8 | 1.0 | |||||
100 ppm (> 99.99%) | 0.8 | 1.6 | 1.8 | 0.8 | 1.6 | 1.8 | ||||||
Catalyst module | N /A | < 0.05 ppm (CH4) | ||||||||||
Outlet pressure | 5.5 bar (80 psi) | |||||||||||
Min/Max Air inletpressure | 6 – 8 bar / 87 – 116 psi | |||||||||||
Min inlet Air quality | ISO8573 – 1:2010 1.4.1 | |||||||||||
Start-Up time for purity | 1 hour | |||||||||||
Outlet particule | < 0.01 μ | |||||||||||
N2 dewpoint | < -60°C (-76°F) | |||||||||||
LED indicators status | Ready, Warm up, Stand-by, Alarm, Off | |||||||||||
Dimensions (W x H x D) | 27 x 47 x 38 cm (10.5″ x 18.5″ x 15″) | |||||||||||
Weight (kg/lbs) | 35 / 77 | 35.5 / 78 | 37 / 81.5 | 37.5 / 82.5 | ||||||||
Power consumption | 40 W | 240 W | ||||||||||
Electrical supply | 220 – 240 V ac / 1 ph / 50 – 60 Hz | |||||||||||
110 – 120 V ac / 1 ph / 50 – 60 Hz | ||||||||||||
CONNECTIONS | ||||||||||||
Inlet / Outlet | G 1/4” (BSP) Female | |||||||||||
COMMUNICATION | ||||||||||||
USB/RS232/PC Control | In series | |||||||||||
OPERATING/STORAGE CONDITIONS | ||||||||||||
Temperature range | From 5 – 35°C (41 – 95°F) and humidity 80% to 25°C (77°F) | |||||||||||
Noise | < 25 db | |||||||||||
IP Rating | IP20 | |||||||||||
COSMOS AIR COMPRESSOR | 110V | 230V | |||||
|---|---|---|---|---|---|---|---|
Part Number | COSMOS AIR.COMP-USA | COSMOS AIR.COMP-EU | |||||
Having all the necessary information to successfully complete your project is essential, which is why we are providing you with these documents.
Please feel free to contact us with any questions.