Home > Listing Products > Gas Generators > Nitrogen Generators > CALYPSO DP.AG Nitrogen Generator
For Agilent 6400 & 6500 - Double Different Purities
Reference
CALYPSO.DP.AG.[Flow rate]/1 (With comp.)
With 2 models, the CALYPSO DP.AG, specifically designed for the Agilent 6400 & 6500, to meet the drying, sheath, nebulisation, collision gas requirements. The CALYPSO DP.AG provides two differents purity of nitrogen from a single “plug & play” unit.
The CALYPSO DP.AG is available with integrated oil free air compressor using the Energy Saving Technology mode (EST). It is extremely compact and quiet in operation.
The generator is controlled using the latest in color touch screen technology to display the process in real time, inlet / outlet pressures, N2 Flows and status of the system with remote access for diagnostic control.
Utilizing Smart Triple Filtration and Advanced technology PSA of separating Nitrogen and Oxygen to produce high quality Nitrogen gas on demand 24/7.
A constant, uninterrupted gas supply of guaranteed purity eliminates interruptions of analyses to change cylinders and reduces the amount of instrument re-calibrations required.
Pure nitrogen gas produced as standard.
Nitrogen produced at low pressure and ambient temperature removes the need for high pressure cylinders.
Integral oil free air compressor as an option guarantees continuous gas supply, independent of in house compressed air supply.
Gas generators can be installed in the laboratory, on or under a bench, eliminating the need for long gas lines from cylinders secured elsewhere.
Models | CALYPSO.DP.AG.35 | CALYPSO.DP.AG.70 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Compressor | 1 (With) | 1 (With) | |||||||||
GENERALS INFORMATIONS | |||||||||||
Max Nitrogen Flow rate | 35 L/min @ 7 bar (101 psi) | 70 L/min @ 7 bar (101 psi) | |||||||||
High Purity Nitrogen Flow rate | 400ml/min @ 7 bar (101 psi) | 800ml/min @ 7 bar (101 psi) | |||||||||
Nitrogen purity | > 99% | ||||||||||
High Purity Nitrogen purity | > 99.999% | ||||||||||
Particles | 0.01 μ | ||||||||||
Touch screen | Touch screen (operating parameters, system status, alarms) with LED indicators(Power on/off; ready or errors) | ||||||||||
Max Relative Humidity | 80% RH @ 25°C (77°F) | ||||||||||
Temperature range | From 5 – 35°C (41 – 95°F) | ||||||||||
Max Altitude | 3000 Meters | ||||||||||
Noise level @ 1M | 53 dB (A) | ||||||||||
Dimensions(W x H x D) | 47.5 x 66.2 x 79 cm (18.7″ x 26″ x 31″) | 47.5 x 100 x 79 cm (18.7’’ x 39’’ x 31’’) | |||||||||
Weight (kg/lbs) | 122 / 269 | 174 / 384 | |||||||||
Electrical supply | 220 – 240 V ac / 1 ph / 50 – 60 Hz | ||||||||||
110 – 120 V ac / 1 ph / 50 – 60 Hz | |||||||||||
Fuse | 10A | ||||||||||
CONNECTIONS | |||||||||||
Nitrogen outlet | 1/4″ GF | ||||||||||
Air Inlet | N /A | ||||||||||
COMMUNICATION | |||||||||||
USB/PC Control | In series | ||||||||||
Having all the necessary information to successfully complete your project is essential, which is why we are providing you with these documents.
Please feel free to contact us with any questions.