Home > Listing Products > Gas Generators > Hydrogen Generators > COSMOS RACK MB.H2 Hydrogen Gas Generator
Rack Standard Purity - Static membrane dryer
Reference
COSMOS.RACK.MB.H2.[Flow rate]
The COSMOS RACK MB.H2 hydrogen generators use the exclusive electrolyte membrane technology (PEM cell) 100% full titanium to produce high grade purity H2 gas.
The exclusive cold dual dynamic regeneration dryer on RACK.MF series is completely maintenance free and allows continuous operation 24 hours a day. The automatic checking for internal leaks whenever starting the unit and constant control of operating parameters guarantee maximum safety.
COSMOS RACK MB.H2 Series use a Drying system: static, maintenances-free
IMPROVED CHROMATOGRAPH RESULT
The use of hydrogen as a carrier gas allows lower temperature elution, thus extending the life of the chromatograph column. Hydrogen as a carrier gas is faster and more sensitive than the more-expensive helium. Run time savings of 25% to 35% without a decline in resolution.
INCREASED LABORATORY EFFICIENCY
A constant, uninterrupted gas supply of guaranteed purity eliminates interruptions of analyses to change cylinders and reduces the amount of instrument re-calibrations required.
The very limited internal volume (less than 50 ml) allows safe use of the gas generators where the use of cylinders is risky or prohibited.
The application of tested safety technologies stops the unit in the event of leaks or malfunctions
Gas generators can be installed in the laboratory, on or under a bench, eliminating the need for long gas lines from cylinders secured elsewhere.
Models | RACK.MB.H2.100 | RACK.MB.H2.160 | RACK.MB.H2.250 | RACK.MB.H2.300 | RACK.MB.H2.500 | RACK.MB.H2.600 | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
GENERALS INFORMATIONS | |||||||||||
H2 flow rate – cc/min | 110 | 160 | 250 | 300 | 500 | 600 | |||||
Electrolytic cell | Long life Multilayer PEM technology | ||||||||||
H2 purity | > 99.9996% (O2 < 0.1 ppm, dewpoint H2O< -75°C (-103°F)) | ||||||||||
Delivery pressure | 0.1 – 11 bar (1 – 160 psi) | ||||||||||
H2 dryer | Drying system: static, maintenances-free | ||||||||||
Cold PalladiumCatalyst (Option) | Reduces O2 < 0.01 ppm and moisture < 1 ppm | ||||||||||
Temperature range | From 5 – 35°C (41 – 95°F) and humidity 80% to 25°C (77°F) | ||||||||||
Touch screen | Digital screen with (operating parameters, system status, alarms) with LED indicators (Power on/off; ready or errors) | ||||||||||
Dimensions | Standard 19” Rack 3U – depth 50 cm | ||||||||||
Weight (kg/lbs) | 17 / 37.5 | ||||||||||
Electrical supply | 220 – 240 V 50 Hz | ||||||||||
110 – 120 V 60 Hz | |||||||||||
WATER | |||||||||||
Water quality | Deionised, ASTM II, < 0.1 μS Conductivity | ||||||||||
Supply pressure | Max. 6 bar | ||||||||||
Internal water tank | 300 ml with automatic refill via an internal sucking water pump | ||||||||||
External water tank capacity (Optionnal) | 5 or 10 liters | ||||||||||
CONNECTIONS | |||||||||||
Hydrogen outlet | 1/8 Swagelock | ||||||||||
Water inlet | Quick release push-in fitting | ||||||||||
COMMUNICATION | |||||||||||
USB/PC Control | Standard | ||||||||||
RS232/RS485 | Option | ||||||||||
SPECIAL FUNCTION | |||||||||||
Software function (Option) | Up to 32 units can be controlled in parallel mode | ||||||||||
ACCESSORIES | Water tank 5 liters | Water tank 10 liters |
|---|---|---|
Part Number | water.tank.005 | water.tank.006 |
Having all the necessary information to successfully complete your project is essential, which is why we are providing you with these documents.
Please feel free to contact us with any questions.