Home > Listing Products > Gas Generators > Combined Nitrogen/Air Generators > CALYPSO 3G.E.SC Combined Nitrogen Air Generator
For Sciex ECHO MS - Membrane
Reference
CALYPSO.3G/1.E.SC (With comp.) or CALYPSO.3G/0.E.SC (Without comp.)
The Triple Flow generator has been specifically designed to meet the nitrogen and dry air needs to supply curtain, source and exhaust gases for the New Sciex LC-MS Instruments, called ECHO MS and a for new Triple Quad 7500 LC-MS/MS System.
Nitrogen is produced by pressure swing adsorption (PSA) to remove oxygen, carbon dioxide and water from compresssed air. Purified air is produced using a membrane air dryer.
The generator is built with internal air compressors as standard, and is extremely quiet in operation.
The generator is controlled using the latest in color touch screen technology to display the process in real time, inlet / outlet pressure, N2/Air Flow and status of the system with remote access for diagnostic control.
A constant, uninterrupted gas supply of guaranteed purity eliminates interruptions of analyses to change cylinders and reduces the amount of instrument re-calibrations required.
Pure nitrogen gas produced as standard.
Nitrogen/Air produced at low pressure and ambient temperature removes the need for high pressure cylinders.
Integral oil free air compressor as an option guarantees continuous gas supply, independent of in house compressed air supply.
Gas generators can be installed in the laboratory, on or under a bench, eliminating the need for long gas lines from cylinders secured elsewhere.
Models | CALYPSO.3G/1.E.SC | CALYPSO.3G/0.E.SC | ||||||
|---|---|---|---|---|---|---|---|---|
GENERALS INFORMATIONS | ||||||||
Max N2 Flow rate | 26 L/min @ 4.14 bar (60 psi) | |||||||
Dry air outlet flow for the source gas | 32 L/min @ 7.3 bar (105 psi) | |||||||
Dry air outlet flow for the exhaust gas | 25 L/min @ 4.8 bar (70 psi) | |||||||
Inlet air flow required@9 bar (130.5 psi) | N /A | 200 L/min | ||||||
Min. Inlet Air Quality | N /A | ISO 8573-1:2010 1.4.1 | ||||||
Purity Air/N2 | Air Dew point -55°C (-68°F), HCs < 0.1 ppm; Nitrogen > 99.5% | |||||||
Particles | < 0.01 μ | |||||||
Touch screen | Touch screen (operating parameters, system status, alarms) with LED indicators(Power on/off; ready or errors) | |||||||
Max Relative Humidity | 80% RH @ 25°C (77°F) | |||||||
Temperature range | From 5 – 25°C (41 – 77°F)) | |||||||
Max Altitude | 3000 Meters | |||||||
Noise level @ 1M | 57 dB (A) | 52 dB (A) | ||||||
Dimensions(W x H x D) | 48.2 x 100 x 79 cm (19’’ x 39’’ x 31’’) | 47.5 x 66.2 x 79 cm (18.7″ x 26″ x 31″) | ||||||
Weight (kg/lbs) | 160 / 352 | 96 / 211.6 | ||||||
Electrical supply | 220 – 240 V ac / 1 ph / 50 – 60 Hz | |||||||
110 – 120 V ac / 1 ph / 50 – 60 Hz | ||||||||
Power comsuption | < 2100 VA | < 150 VA | ||||||
Fuse | 16A | 10A | ||||||
CONNECTIONS | ||||||||
Nitrogen outlet | G 1/4” (BSP) Female | |||||||
COMMUNICATION | ||||||||
USB/PC Control | In series | |||||||
Having all the necessary information to successfully complete your project is essential, which is why we are providing you with these documents.
Please feel free to contact us with any questions.