Home > Listing Products > Gas Generators > Nitrogen Generators > CALYPSO DS Nitrogen Generator
Double Step PSA Technology
Reference
CALYPSO.DS.[Flow rate]/1 (With comp.)
The CALYPSO.DS Nitrogen generator has been specifically designed to meet the gas flow, purity and pressure requirements of LCMS instruments. It can be used also for solvent evaporation, ASE (Accelerated Solvent Extraction).
The Nitrogen generator uses pressure swing adsorption
technology (PSA) combined with a pressure management in two steps to produce pure nitrogen gas with a high flow, high pressure and purity.
The CALYPSO-DS is available with integrated oil free air compressor using the Energy Saving Technology mode (EST). It is extremely compact and quiet in operation.
The generator is controlled using the latest in color touch screen technology to display the process in real time, inlet / outlet pressure, N2 Flow and status of the system with remote access for diagnostic control.
A constant, uninterrupted gas supply of guaranteed purity eliminates interruptions of analyses to change cylinders and reduces the amount of instrument re-calibrations required.
Pure nitrogen gas produced as standard.
Nitrogen produced at low pressure and ambient temperature removes the need for high pressure cylinders.
Integral oil free air compressor as an option guarantees continuous gas supply, independent of in house compressed air supply.
Gas generators can be installed in the laboratory, on or under a bench, eliminating the need for long gas lines from cylinders secured elsewhere.
Models | CALYPSO.DS.20/1 | CALYPSO.DS.35/1 | CALYPSO.DS.40/1 | CALYPSO.DS.55/1 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
GENERALS INFORMATIONS | |||||||||||
Max Nitrogen Flow rate | 20 l/min | 35 l/min | 40 l/min | 55 l/min | |||||||
Max Nitrogen outlet pressure | 11 bar (159 psi) | 7 bar (101 psi) | |||||||||
N2 purity | > 99% | ||||||||||
Particles | 0.01 μ | ||||||||||
Touch screen | Touch screen (operating parameters, system status, alarms) with LED indicators(Power on/off; ready or errors) | ||||||||||
Max Relative Humidity | 80% RH @ 25°C (77°F) | ||||||||||
Temperature range | From 5 – 35°C (41 – 95°F) | ||||||||||
Noise level @ 1M | < 55 dB (A) @ 1M | ||||||||||
Dimensions(W x H x D) | 47.5 x 66.2 x 79 cm (18.7″ x 26″ x 31″) | ||||||||||
Weight (kg/lbs) | 125 / 275 | ||||||||||
Electrical supply | 220 – 240 V ac / 1 ph / 50 – 60 Hz | ||||||||||
110 – 120 V ac / 1 ph / 50 – 60 Hz | |||||||||||
Power consumption | 1820 W | ||||||||||
CONNECTIONS | |||||||||||
Nitrogen outlet | 1/4″ GF | ||||||||||
COMMUNICATION | |||||||||||
USB/PC Control | In series | ||||||||||
Having all the necessary information to successfully complete your project is essential, which is why we are providing you with these documents.
Please feel free to contact us with any questions.